<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopJimmy's Blog</title>
	<atom:link href="http://www.shopjimmy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shopjimmy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Industry Shout-Out: The Speaker</title>
		<link>http://www.shopjimmy.com/blog/?p=1746</link>
		<comments>http://www.shopjimmy.com/blog/?p=1746#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:41:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1746</guid>
		<description><![CDATA[We&#8217;d like to thank Joe, Ron, and the rest at NESDA of Ohio for the gracious mentions in the latest issue of &#8220;The Speaker&#8221; about our &#8220;PARTners in Excellence&#8221; Award and our high-quality images! Keep up the great content!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank Joe, Ron, and the rest at NESDA of Ohio for the gracious mentions in the latest issue of &#8220;<a href="http://nesda-ohio.com/home.html" target="_blank">The Speaker</a>&#8221; about our &#8220;<a href="http://www.shopjimmy.com/blog/?p=1669" target="_blank">PARTners in Excellence</a>&#8221; Award and our high-quality images!</p>
<p>Keep up the great content!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJ Stat of the Day</title>
		<link>http://www.shopjimmy.com/blog/?p=1743</link>
		<comments>http://www.shopjimmy.com/blog/?p=1743#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:16:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1743</guid>
		<description><![CDATA[26%* *The rise in global TV unit shipments compared to Q2 of 2009, according to a new global TV study released by The NPD Group&#8217;s DisplaySearch.]]></description>
			<content:encoded><![CDATA[<h1>26%*</h1>
<p></br></p>
<h3>*The rise in global TV unit shipments compared to Q2 of 2009, according to a new global TV study released by <a href="http://www.displaysearch.com/cps/rde/xchg/displaysearch/hs.xsl/index.asp" target="_blank">The NPD Group&#8217;s DisplaySearch</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Tech Front: LG</title>
		<link>http://www.shopjimmy.com/blog/?p=1737</link>
		<comments>http://www.shopjimmy.com/blog/?p=1737#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:33:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1737</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve covered developments in TV technology and manufacturing &#8212; mainly because I became weary of all the 3D clamor and giant blue creatures &#8212; but LG just announced the release of two new prototypes worth noting. The first is an 180-inch(!) plasma prototype. It would be the world&#8217;s largest plasma TV. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve covered developments in TV technology and manufacturing &#8212; mainly because I became weary of all the 3D clamor and <a href="http://www.google.com/imgres?imgurl=http://sciencedude.freedomblogging.com/files/2009/12/avatar-navi-blue-photo2.jpg&amp;imgrefurl=http://sciencedude.ocregister.com/2009/12/19/choose-best-sci-fi-movie-of-2009/72981/avatar-navi-blue-photo2/&amp;usg=__eybho7YIzKmm5vlGE2_h6ZjVTzM=&amp;h=312&amp;w=468&amp;sz=50&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=iwr-7J0cnPB1CM:&amp;tbnh=154&amp;tbnw=219&amp;prev=/images%3Fq%3Davatar%2Bnavi%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26biw%3D1440%26bih%3D670%26tbs%3Disch:1&amp;um=1&amp;itbs=1&amp;iact=rc&amp;dur=260&amp;ei=qBl9TOrCGsH7lwem3azsCw&amp;oei=qBl9TOrCGsH7lwem3azsCw&amp;esq=1&amp;page=1&amp;ndsp=20&amp;ved=1t:429,r:2,s:0&amp;tx=156&amp;ty=48" target="_blank">giant blue creatures</a> &#8212; but LG just announced the release of two new prototypes worth noting.</p>
<p>The first is an 180-inch(!) plasma prototype. It would be the world&#8217;s largest plasma TV. LG didn&#8217;t divulge many details in their PR about the TV, but don&#8217;t clear an entire wall in your house for this monster anytime soon.<br />
<a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/LG-OLED.jpg"><img class="alignright size-medium wp-image-1738" title="LG OLED" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/LG-OLED-300x193.jpg" alt="LG OLED" width="300" height="193" /></a><br />
LG&#8217;s second prototype is a space-saver&#8217;s dream: 0.11-inch thick, 31-inch, 3D OLED TV (see image). For a shocking reference, that thickness is equivalent to a stack of about 29 pieces of paper! However, for people that can sacrifice some &#8220;space,&#8221; LG recently showcased <a href="http://www.engadget.com/2010/08/29/lg-to-unveil-lex8-3dtv-at-ifa-featuring-nano-led-backlighting/" target="_blank">LCD TVs</a> that are a <em>bulky</em> 0.35-inch thick, come in larger sizes, and are hitting retail shelves (albeit in Germany and Korea) next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug. Newsletter: The SJ Game Plan</title>
		<link>http://www.shopjimmy.com/blog/?p=1732</link>
		<comments>http://www.shopjimmy.com/blog/?p=1732#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:35:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/main.png"><img class="alignleft size-full wp-image-1733" title="August Newsletter" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/main.png" alt="August Newsletter" width="550" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopJimmy Featured Partologist</title>
		<link>http://www.shopjimmy.com/blog/?p=1727</link>
		<comments>http://www.shopjimmy.com/blog/?p=1727#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:39:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1727</guid>
		<description><![CDATA[Name: Faye Position at ShopJimmy: Customer Service Rep One sentence job description: Do my best to help everyone I can! Favorite LCD breakage story: A lady called saying her TV wasn&#8217;t anchored to the wall properly and it fell off breaking the screen&#8230;.ouch. TV model in your living room: None Family: Large and very loving [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span>Name:</span></strong><span> Faye</span></p>
<p><strong><span>Position at ShopJimmy:</span></strong><span> Customer Service Rep</span></p>
<p><strong><span>One sentence job description:</span></strong><span> Do my best to help everyone I can!</span></p>
<p><strong><span>Favorite LCD breakage story:</span></strong><span> A lady called saying her TV wasn&#8217;t anchored to the wall properly and it fell off breaking the screen&#8230;.ouch.</span><br />
<a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/HPIM1357.jpg"><img class="alignright size-medium wp-image-1728" title="Faye" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/HPIM1357-227x300.jpg" alt="Faye" width="227" height="300" /></a><br />
<strong><span>TV model in your living room:</span></strong><span> None</span></p>
<p><strong><span>Family:</span></strong><span> Large and very loving</span></p>
<p><strong><span>Hobbies:</span></strong><span> Weight lifting, the great outdoors, reading</span></p>
<p><strong><span>Favorite restaurant:</span></strong><span> Spice Thai</span></p>
<p><strong><span>Go-to Pandora station:</span></strong><span> A bit of everything.</span></p>
<p><strong><span>Beverage of choice:</span></strong><span> V8-Splash, water, Malibu Rum</span></p>
<p><strong><span>In-flight reading material:</span></strong><span> Forensic thrillers</span></p>
<p><strong><span>Sports team(s) you root for:</span></strong><span> Go Vikings!</span></p>
<p><strong><span>Three things you’d bring to a deserted island:</span></strong><span> Water, books, my dog</span></p>
<p><strong><span>On a web dating service, you’d describe yourself as:</span></strong><span> Not single anymore.</span></p>
<p><span>You can find me on…</span></p>
<div style="padding-left: 30px;">
<p><strong><span>- Twitter:</span></strong><span> No</span></p>
<p><strong><span>- Facebook:</span></strong><span> Yep</span></p>
<p><strong><span>- MySpace:</span></strong><span> No</span></p>
<p><strong><span>- LinkedIn:</span></strong><span> No</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TVs more than a fad?</title>
		<link>http://www.shopjimmy.com/blog/?p=1721</link>
		<comments>http://www.shopjimmy.com/blog/?p=1721#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:37:41 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1721</guid>
		<description><![CDATA[Yesterday was the first time I actually enjoyed 3D TV and wished I had one. LG had two displays: active 3D and passive 3D. Active is what we have all seen at Best Buy with the $200 glasses (see image). I feel like that is cool, but it gives me a headache after a while [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the first time I actually enjoyed 3D TV and wished I had one.</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/LGShutterGlasses1.jpg"><img class="alignleft size-full wp-image-1724" title="LGShutterGlasses" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/LGShutterGlasses1.jpg" alt="LG Shutter Glasses" width="111" height="164" /></a>LG had two displays: active 3D and passive 3D.</p>
<p>Active is what we have all seen at Best Buy with the $200 glasses (see image). I feel like that is cool, but it gives me a headache after a while because of the constant flicker from the shutters (they said some people see that, some don’t). However, then we watched a passive 3D TV and it was amazing.  They glasses weren’t powered, so there was no shuttering and it looked sweet.</p>
<p>I think active 3D is supposed to be the cooler technology because you can view it from any angle and it still looks right; I didn’t try passive 3D at an angle, but I think you have to be more in front of the TV.</p>
<p>I just thought I’d share what I learned about 3D. Yesterday was the first time I thought the technology could possibly take off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: NPSC 2010</title>
		<link>http://www.shopjimmy.com/blog/?p=1708</link>
		<comments>http://www.shopjimmy.com/blog/?p=1708#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:48:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1708</guid>
		<description><![CDATA[If you haven&#8217;t already, check out NESDA&#8217;s photo gallery (where I pulled these pictures) of NPSC 2010 in Nashville! Jimmy receiving NESDA&#8217;s &#8220;PARTners in Excellence&#8221; Award! Adam chatting with a convention attendee at the SJ booth. The SJ crew receiving NESDA&#8217;s &#8220;Industry Angel&#8221; Award. Jimmy posing for pictures with fellow award recipients.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, check out <a href="http://nesda.smugmug.com/NPSC-2010" target="_blank">NESDA&#8217;s photo gallery</a> (where I pulled these pictures) of NPSC 2010 in Nashville!</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC2.jpg"><img class="alignleft size-full wp-image-1710" title="NPSC 2010" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC2.jpg" alt="NPSC 2010" width="600" height="399" /></a><br />
Jimmy receiving NESDA&#8217;s &#8220;PARTners in Excellence&#8221; Award!</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC3.jpg"><img class="alignleft size-full wp-image-1711" title="NPSC 2010" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC3.jpg" alt="NPSC 2010" width="600" height="399" /></a><br />
Adam chatting with a convention attendee at the SJ booth.</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC4.jpg"><img class="alignleft size-full wp-image-1712" title="NPSC 2010" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC4.jpg" alt="NPSC 2010" width="600" height="399" /></a><br />
The SJ crew receiving NESDA&#8217;s &#8220;Industry Angel&#8221; Award.</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC5.jpg"><img class="alignleft size-full wp-image-1713" title="NPSC 2010" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/NPSC5.jpg" alt="NPSC 2010" width="600" height="399" /></a><br />
Jimmy posing for pictures with fellow award recipients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1708</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SJ Question of the Day</title>
		<link>http://www.shopjimmy.com/blog/?p=1703</link>
		<comments>http://www.shopjimmy.com/blog/?p=1703#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:20:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1703</guid>
		<description><![CDATA[What&#8217;s your funniest TV repair story? Click on this post to share your story in the comments section. We&#8217;re looking forward to reading them!]]></description>
			<content:encoded><![CDATA[<p><strong>W<a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/mailbag-icon-300x150.jpg"><img class="alignleft size-full wp-image-1704" title="ShopJimmy Mailbag" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/mailbag-icon-300x150.jpg" alt="ShopJimmy Mailbag" width="300" height="150" /></a>hat&#8217;s your funniest TV repair story?</strong> Click on this post to share your story in the comments section.</p>
<p>We&#8217;re looking forward to reading them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1703</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ShopJimmy Summer Sale</title>
		<link>http://www.shopjimmy.com/blog/?p=1696</link>
		<comments>http://www.shopjimmy.com/blog/?p=1696#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:01:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1696</guid>
		<description><![CDATA[Our sale last week was so popular that we decided to revive it another week! Again, just enter the code &#8220;SJ2day&#8221; during the checkout process (on orders with a subtotal over $100) to receive 20% off your order (August 19th and 20th only)! I suppose us Minnesotans like to extend anything summer-related for as long [...]]]></description>
			<content:encoded><![CDATA[<h3>Our sale last week was so popular that we decided to revive it another week! Again, just enter the code &#8220;SJ2day&#8221; during the checkout process (on orders with a subtotal over $100) to receive 20% off your order (August 19th and 20th only)!</h3>
<p></br></p>
<h3>I suppose us Minnesotans like to extend anything summer-related for as long as possible. Enjoy, friends!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1696</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Display Myths Shattered</title>
		<link>http://www.shopjimmy.com/blog/?p=1690</link>
		<comments>http://www.shopjimmy.com/blog/?p=1690#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:42:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopjimmy.com/blog/?p=1690</guid>
		<description><![CDATA[Dr. Raymond Soneira, President of DisplayMate Technologies Corp., wrote a very insightful article on monitor and HDTV display myths. He argues that manufacturers and marketing teams are cooking-up bold claims and exaggerations about their products&#8217; specs, from contrast ratios to color gamuts. Dr. Soneira writes: Not only are displays getting more complicated and harder to [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Raymond Soneira, President of DisplayMate Technologies Corp., wrote a very insightful article on <a href="http://www.maximumpc.com/article/features/display_myths_shattered?page=0,0" target="_blank">monitor and HDTV display myths</a>. He argues that manufacturers and marketing teams are cooking-up bold claims and exaggerations about their products&#8217; specs, from contrast ratios to color gamuts. Dr. Soneira writes:</p>
<p><a href="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/0_monitor_405.jpg"><img class="alignright size-medium wp-image-1691" title="Display Myths Shattered" src="http://www.shopjimmy.com/blog/wp-content/uploads/2010/08/0_monitor_405-300x201.jpg" alt="Display Myths Shattered" width="300" height="201" /></a><em>Not only are displays getting more complicated and harder to understand, but the competition between manufacturers has gotten so brutal that marketing gimmicks—ploys that exploit the average consumer’s technical ignorance—are playing an increasing role in driving sales. The goal of this article is to point out and explain some of the most important myths, misconceptions, and misunderstandings about display technology. Much of what you’re going to read is like the classic tale of The Emperor’s New Clothes. What you’ve been told about the latest and greatest thing really isn’t there, or better, or meaningful, or even visible.</em></p>
<p>For those of you who love TVs and gadgets as much as we do, this lengthy article from <a href="http://www.maximumpc.com/" target="_blank">Maximum PC</a> is worth your time. Now, if you don&#8217;t mind, I&#8217;m going to watch TV on my &#8220;infinite contrast ratio,&#8221; 120Hz, I-was-duped-into-spending-more-money HDTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopjimmy.com/blog/?feed=rss2&amp;p=1690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
