Bissell 2036651 3" Tough Stain Brush Tool for Carpet Cleaners ORIGINAL
Color may vary.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Bissell | 12U9 | |
| 12U9A | ||
| 12U91 | ||
| 16W5 | ||
| 16W5C | ||
| 20B4 | ||
| 24A4 | ||
| 24A45 | ||
| 24A47 | ||
| 24A48 | ||
| 24A49 | ||
| 25A3 | ||
| 25A3C | ||
| 25A3R | ||
| 25A3W | ||
| 25A32 | ||
| 27F6 | ||
| 30K7 | ||
| 30K7T | ||
| 33N8 | ||
| 33N8A | ||
| 33N8K | ||
| 33N8M | ||
| 33N8Q | ||
| 33N8R | ||
| 33N8T | ||
| 33N8V | ||
| 33N82 | ||
| 33N83 | ||
| 33N84 | ||
| 33N88 | ||
| 35K3 | ||
| 35K3R | ||
| 36Z9 | ||
| 36Z93 | ||
| 36Z98 | ||
| 37H5K | ||
| 47A2 | ||
| 47A2R | ||
| 47A2T | ||
| 47A21 | ||
| 47A22 | ||
| 47A23 | ||
| 47A24 | ||
| 47A26 | ||
| 50Y6 | ||
| 50Y6A | ||
| 50Y6R | ||
| 50Y6W | ||
| 66E1 | ||
| 66E1F | ||
| 66E1Q | ||
| 66E12 | ||
| 66E13 | ||
| 66E14 | ||
| 66E17 | ||
| 66E18 | ||
| 66Q4 | ||
| 66Q42 | ||
| 73A5 | ||
| 73H5 | ||
| 73H5C | ||
| 73H5K | ||
| 73H55 | ||
| 78R5 | ||
| 80R4 | ||
| 80X9 | ||
| 80X9R | ||
| 80X9V | ||
| 80X9W | ||
| 86T3 | ||
| 86T3C | ||
| 86T3F | ||
| 86T3Q | ||
| 86T3V | ||
| 86T32 | ||
| 86T38 | ||
| 94Y2 | ||
| 94Y2K | ||
| 94Y2Q | ||
| 94Y22 | ||
| 1200 | ||
| 1200A | ||
| 1200b | ||
| 1200C | ||
| 1200H | ||
| 1200K | ||
| 1200L | ||
| 1200Q | ||
| 1383 | ||
| 1383R | ||
| 1391V | ||
| 1400 | ||
| 1400A | ||
| 1400B | ||
| 1400D | ||
| 1400E | ||
| 1400G | ||
| 1400H | ||
| 1400J | ||
| 1400L | ||
| 1400M | ||
| 1400T | ||
| 1400U | ||
| 1400W | ||
| 1400Y | ||
| 1425D | ||
| 1425F | ||
| 1548 | ||
| 1548F | ||
| 1548L | ||
| 1548P | ||
| 1548Q | ||
| 1548R | ||
| 1548T | ||
| 1548U | ||
| 1550 | ||
| 1550F | ||
| 1550G | ||
| 1550L | ||
| 1550V | ||
| 1550X | ||
| 1551 | ||
| 1551W | ||
| 1560 | ||
| 1564 | ||
| 1565 | ||
| 1565R | ||
| 1565T | ||
| 1711 | ||
| 1711R | ||
| 1722S | ||
| 2007 | ||
| 2007F | ||
| 2007G | ||
| 2007H | ||
| 2007P | ||
| 2007Q | ||
| 2117 | ||
| 2117A | ||
| 2283 | ||
| 2458 | ||
| 2505 | ||
| 2891 | ||
| 3067 | ||
| 3071 | ||
| 3072 | ||
| 3109 | ||
| 3194 | ||
| 3288 | ||
| 3353 | ||
| 3369 | ||
| 3429 | ||
| 3519 | ||
| 3578 | ||
| 3579 | ||
| 3579Q | ||
| 3586 | ||
| 3587 | ||
| 3588 | ||
| 3588F | ||
| 3624 | ||
| 3624C | ||
| 3624G | ||
| 3624P | ||
| 3624Q | ||
| 7887 | ||
| 8930M | ||
| 8930V | ||
| 8960 | ||
| 9300 | ||
| 9300B | ||
| 9300K | ||
| 9300M | ||
| 9300P | ||
| 9400 | ||
| 9400A | ||
| 9400B | ||
| 9400C | ||
| 9400H | ||
| 9400M | ||
| 9400P | ||
| 9400R | ||
| 9400T | ||
| 9400W | ||
| 9400Y | ||
| 9500 | ||
| 9500P | ||
| 12002 | ||
| 12005 | ||
| 12006 | ||
| 12008 | ||
| 14001 | ||
| 14003 | ||
| 14004 | ||
| 14005 | ||
| 14007 | ||
| 14008 | ||
| 14254 | ||
| 14255 | ||
| 14256 | ||
| 15481 | ||
| 15482 | ||
| 15483 | ||
| 15484 | ||
| 15489 | ||
| 15501 | ||
| 15503 | ||
| 15504 | ||
| 15505 | ||
| 15506 | ||
| 15507 | ||
| 15508 | ||
| 15651 | ||
| 15652 | ||
| 20073 | ||
| 20074 | ||
| 20076 | ||
| 20078 | ||
| 22837 | ||
| 22839 | ||
| 24583 | ||
| 28912 | ||
| 30673 | ||
| 35791 | ||
| 35792 | ||
| 35797 | ||
| 35798 | ||
| 35799 | ||
| 36241 | ||
| 36248 | ||
| 89303 | ||
| 89601 | ||
| 89602 | ||
| 92004 | ||
| 93001 | ||
| 93002 | ||
| 93003 | ||
| 93004 | ||
| 93005 | ||
| 93007 | ||
| 94003 | ||
| 94004 | ||
| 94005 | ||
| 94006 | ||
| 94008 | ||
| 94009 | ||
| 95003 | ||
| 95008 | ||
| B0227 | ||
| B0336 |