Specifications:
- Brand: Carrier
- Condition: Like New
- Ship Weight: 3 lbs
- Dimensions: 6x6x4 inches
- Compatible Models: Includes, but not limited to, Carrier models such as 395CAV060155AHJA, 58DFA090100LC, 58PAV11117112, 58SSC040100EC, 58YAV155F11120, 383KAV036111AEJA, and many more.
Ensure your furnace runs smoothly and efficiently with the Carrier 318984-753 Furnace Draft Inducer. It's an ideal choice for maintaining a comfortable home environment during the cold months. This part is available through ShopJimmy.com, your trusted source for high-quality HVAC parts and accessories.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Carrier | 58DFA070C100JC | |
| 58DFA090C100JC | ||
| 58DFA105C100LC | ||
| 58DFA090100JC | ||
| 58DFA090100LC | ||
| 58GFA10512012 | ||
| 58GFA10512022 | ||
| 58PAP050C120EC | ||
| 58PAP085C120MC | ||
| 58PAP100C110LC | ||
| 58PAP050110GC | ||
| 58PAP100120JC | ||
| 58PAV125C110LC | ||
| 58PAV035110GC | ||
| 58PAV055110GC | ||
| 58PAV090100JC | ||
| 58PAV04512012 | ||
| 58PAV11112012 | ||
| 58PAV11112020 | ||
| 58PAV11114112 | ||
| 58PAV11117112 | ||
| 58PAV11117116 | ||
| 58PAV13513116 | ||
| 58PAV13515120 | ||
| 58PAV15517120 | ||
| 58RAP070C120JC | ||
| 58RAP105C110LC | ||
| 58RAP090110LC | ||
| 58RAP105120LC | ||
| 58RAV035C110GC | ||
| 58RAV055C101EC | ||
| 58RAV035101GC | ||
| 58RAV075110JC | ||
| 58RAV05017108 | ||
| 58RAV07013112 | ||
| 58RAV11513116 | ||
| 58RAV11517116 | ||
| 58RAV13517120 | ||
| 58SSB080121CC | ||
| 58SSB080131CC | ||
| 58SSC110C110LC | ||
| 58SSC040100EC | ||
| 58YAV136F11120 | ||
| 58YAV155F11120 | ||
| 58YAV07010108 | ||
| 58YAV11111116 | ||
| 58YAV13610120 | ||
| 58ZAV110C100LC | ||
| 58ZAV095100JC | ||
| 58ZAV095100LC | ||
| 58ZAV05014108 | ||
| 58ZAV07011008 | ||
| 58ZAV11512116 | ||
| 58ZAV11516122 | ||
| 376C048075A | ||
| 376CAV024070AFJA | ||
| 376CAV024070GDJA | ||
| 376CAV036055ABJA | ||
| 376CAV036096ADJA | ||
| 376CAV048075GBJA | ||
| 376CAV048096AHJA | ||
| 376CAV060095GBJA | ||
| 376CAV060115AEJA | ||
| 376CAV066115AGJA | ||
| 383KAD024050ABJA | ||
| 383KAD024050GBJA | ||
| 383KAD048070ABJA | ||
| 383KAD048085GBJA | ||
| 383KAD048100GCJA | ||
| 383KAD060120GBJA | ||
| 383KAV024035ABJA | ||
| 383KAV036055AAJA | ||
| 383KAV036111AEJA | ||
| 383KAV036111AFJA | ||
| 383KAV042091AGJA | ||
| 383KAV048135ADJA | ||
| 383KAV060111ACJA | ||
| 383KAV060135AEJA | ||
| 383KAV060155AFJA | ||
| 393AAV036070ABJA | ||
| 393AAV036070FBJA | ||
| 393AAV060135FBJA | ||
| 395A036080A | ||
| 395CAV024040ABJA | ||
| 395CAV024055GCJA | ||
| 395CAV024070FJJA | ||
| 395CAV042091AGJA | ||
| 395CAV060111ADJA | ||
| 395CAV060130ACJA | ||
| 395CAV060135FHJA | ||
| 395CAV060135FJJA | ||
| 395CAV060155AHJA | ||
| 396HAD060105ABJA | ||
| 396HAD060135ACJA | ||
| 480BAV036045AEJA | ||
| 480BAV036065ACJA | ||
| 480BAV048091ADJA | ||
| 480BAV048091AFJA | ||
| 480BAV048135AEJA | ||
| 480BAV060155ADJA |