**Specifications:**
- Manufacturer: Carrier
- Model: HK50ZA002
- Condition: Like New
- Shipping Weight: 1 lb
- Shipping Dimensions: 10x8x3 inches
- Compatible Models: 40RU480006, 40RU480004, 40RU480008, and many more
This fan control board is crafted to provide precision control over your HVAC system's fan operations, ensuring your home or office maintains the perfect climate year-round. With a commitment to quality, Carrier's HK50ZA002 is a dependable choice for those who value performance and durability.
At ShopJimmy.com, we offer this Carrier fan control board with the assurance of quality and compatibility. Trust ShopJimmy.com for your HVAC part needs, and experience seamless integration and performance with your Carrier system.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Carrier | 40RU000130 | |
| 40RU000131 | ||
| 40RU000132 | ||
| 40RU000133 | ||
| 40RU000134 | ||
| 40RU000135 | ||
| 40RU480002 | ||
| 40RU480003 | ||
| 40RU480004 | ||
| 40RU480005 | ||
| 40RU480006 | ||
| 40RU480007 | ||
| 40RU480008 | ||
| 40RU480009 | ||
| 40RU480010 | ||
| 40RU480011 | ||
| 40RU480012 | ||
| 40RU480013 | ||
| 40RU480014 | ||
| 40RU480015 | ||
| 40RU480016 | ||
| 40RU480017 | ||
| 40RU480018 | ||
| 40RUAA07T1A10A0A0 | ||
| 40RUAA07T2A10A1A0 | ||
| 40RUAA07T2A50A1A0 | ||
| 40RUAA07T2A60A0A0 | ||
| 40RUAA07T3A60A1A0 | ||
| 40RUAA08T1A60A0A0 | ||
| 40RUAA08T2A50A0A0 | ||
| 40RUAA08T3A10A0A0 | ||
| 40RUAA12T1A60A1A0 | ||
| 40RUAA12T2A50A0A0 | ||
| 40RUAA14T1A50A1A0 | ||
| 40RUAA14T2A10A0A0 | ||
| 40RUAA14T2A50A0A0 | ||
| 40RUAA14T3A10A0A0 | ||
| 40RUAA16T1A60A0A0 | ||
| 40RUAA16T2A60A0A0 | ||
| 40RUAA16T3A10A0A0 | ||
| 40RUAA16T3A60A1A0 | ||
| 40RUAA25T1A60A0A0 | ||
| 40RUAA25T3A10A0A0 | ||
| 40RUAA25T3A50A0A0 | ||
| 40RUAA28T1A60A0A0 | ||
| 40RUAA28T2A50A1A0 | ||
| 40RUAA28T3A50A0A0 | ||
| 40RUAA28T3A50A1A0 | ||
| 40RUAA30T1A50A1A0 | ||
| 40RUAA30T3A10A0A0 | ||
| 40RUQA07T1A60A1A0 | ||
| 40RUQA07T2A60A0A0 | ||
| 40RUQA08T3A50A0A0 | ||
| 40RUQA12T1A60A0A0 | ||
| 40RUQA12T2A10A0A0 | ||
| 40RUQA12T2A10A1A0 | ||
| 40RUQA12T3A10A0A0 | ||
| 40RUQA12T3A50A1A0 | ||
| 40RUQA16T1A60A0A0 | ||
| 40RUQA16T1A60A1A0 | ||
| 40RUQA16T2A60A1A0 | ||
| 40RUQA16T3A10A0A0 | ||
| 40RUQA25T2A60A0A0 | ||
| 40RUQA25T3A60A0A0 | ||
| 40RUSA08T2A10A0A0 | ||
| 40RUSA10T1A60A0A0 | ||
| 40RUSA10T2A50A1A0 | ||
| 40RUSA12T1A50A0A0 | ||
| 40RUSA14T1A60A1A0 | ||
| 40RUSA14T2A50A0A0 | ||
| 40RUSA14T3A60A0A0 | ||
| 40RUSA16T3A60A0A0 | ||
| 40RUSA25T2A50A1A0 | ||
| 40RUSA25T3A60A1A0 | ||
| 40RUSA28T2A50A0A0 | ||
| 40RUSA30T1A60A1A0 | ||
| 40RUSA30T2A60A0A0 | ||
| 48TMFSRAF3MA00 | ||
| 48TMFSRAF3MC00 | ||
| 48TMFSRLF3M500 | ||
| 48TMFSRLF3MC00 | ||
| 48TMFSRLF3MG00 | ||
| 48TMFSRLF3MG10 | ||
| 48TMFSRLF3MG20 | ||
| 48TMFSRSF3MC00 | ||
| 48TMFSRSFXM600 | ||
| 48TMFSRSFXME00 | ||
| 50HEFMRAFM100 | ||
| 50HEFMRAFM500 | ||
| 50HEFMRAFM510 | ||
| 50HEFMRAFM520 | ||
| 50HEFMRAFM530 | ||
| 50HEFMRAFM540 | ||
| 50HEFMRAFM600 | ||
| 50HEFMRAFM610 | ||
| 50HEFMRAFMA01 | ||
| 50HEFMRAFMA02 | ||
| 50HEFMRAFMA11 | ||
| 50HEFMRAFMA12 | ||
| 50HEFMRAFMG00 |