Introducing the Electrolux 241688401 Refrigerator Ice Chute Door Bracket, a vital component for maintaining the efficiency and functionality of your refrigerator's ice dispensing system. This high-quality bracket, crafted by Electrolux, ensures that your ice chute door operates smoothly, preventing any unwanted leaks or blockages.
Specifications:
- Part Number: 241688401
- Condition: Like New
- Warranty: 180-Day Warranty
- Shipping Weight: 1 lb
- Dimensions: 10x8x3 inches
This bracket is compatible with a wide range of Electrolux models, making it a versatile choice for many refrigerator repairs. Whether you're a DIY enthusiast or a professional repair technician, you'll appreciate the reliability and durability of this component.
For those looking to purchase this essential part, ShopJimmy.com is your go-to source. ShopJimmy.com is known for providing top-quality appliance parts and exceptional customer service, making it easy for you to find exactly what you need to keep your appliances running smoothly.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Electrolux | 11-1553-57-04 | |
| 30-2759-00-07 | ||
| 30-2759-00-08 | ||
| 30-2759-23-07 | ||
| 30-2759-23-08 | ||
| 30-3350-00-03 | ||
| 30-3350-23-03 | ||
| 30-4382-23-01 | ||
| 30-4688-23-03 | ||
| 30KPMAWHN1 | ||
| 31-2207-23-02 | ||
| 31-2549-00-02 | ||
| 32-1008-00-01 | ||
| 32-1008-00-02 | ||
| 32-1008-23-01 | ||
| 32-1008-23-02 | ||
| 56-2451-10-03 | ||
| 56-2451-10-04 | ||
| 73-3757-00-02 | ||
| 73-3757-23-03 | ||
| A1238EC2 | ||
| ATN130HK1 | ||
| CGC1M1DXF | ||
| CGC3S5WUTA | ||
| CGC3S5WUTB | ||
| CGC3S5WUTC | ||
| CGC4C5WSTE | ||
| DW1800LW1 | ||
| E23CS75DSS0 | ||
| E23CS75DSS1 | ||
| E23CS75DSS2 | ||
| E23CS75DSS3 | ||
| E23CS75DSS5 | ||
| F71C885BB0 | ||
| F71C885BS0 | ||
| F71C885BT0 | ||
| FDB635RFR1 | ||
| FDB635RFS1 | ||
| FEB374CHBA | ||
| FED355CCBI | ||
| FED355CCSI | ||
| FED355CCTI | ||
| FEF350BEDB | ||
| FEF350BEWB | ||
| FEF350CESB | ||
| FEF350CETB | ||
| FES300WCDD | ||
| FES300WCWD | ||
| FES367CESA | ||
| FGC6X8XESA | ||
| FGF333SADD | ||
| FGF333SADE | ||
| FGF333SAWD | ||
| FGF333SAWE | ||
| FGF374CCBG | ||
| FGF374CCTG | ||
| FGF376CETD | ||
| FGF376CETG | ||
| FGFB33WHSA | ||
| FLSC23F6DB1 | ||
| FLSC23F6DS1 | ||
| FLSC23F6DS2 | ||
| FLSC23F6DS3 | ||
| FLSC23F6DS5 | ||
| FLSC23F6DW0 | ||
| FLSC23F6DW1 | ||
| FLSC238DB0 | ||
| FLSC238DB1 | ||
| FLSC238DS0 | ||
| FLSC238DS1 | ||
| FLSC238DS2 | ||
| FLSC238DS3 | ||
| FLSC238DW0 | ||
| FLSC238DW1 | ||
| FPIM18MW4 | ||
| FRS22WPCW0 | ||
| FRS22XGCB3 | ||
| FRS22XGCD3 | ||
| FRS22XGCW3 | ||
| FRS22ZRFD0 | ||
| FRS22ZRFW0 | ||
| FRS23BH5CB0 | ||
| FRS23BH5CB1 | ||
| FRS23BH5CQ0 | ||
| FRS23BH5CQ1 | ||
| FRS23BH5CW0 | ||
| FRS23BH5CW1 | ||
| FRS23BH6CB0 | ||
| FRS23BH6CB1 | ||
| FRS23BH6CQ0 | ||
| FRS23BH6CS0 | ||
| FRS23BH6CS1 | ||
| FRS23BH6CS2 | ||
| FRS23BH6CW0 | ||
| FRS23F4CB0 | ||
| FRS23F4CB2 | ||
| FRS23F4CB3 | ||
| FRS23F4CB4 | ||
| FRS23F4CB5 | ||
| FRS23F4CQ0 |