Specifications:
- Manufacturer: GE
- Condition: Like New
- Part Number: WH41X32477
- Compatible with multiple GE washing machine models
- Dimensions: 24x20x3 inches
- Ship Weight: 1 lb
Whether you're replacing an old hose or need a spare, the GE WH41X32477 is a dependable choice for maintaining your washing machine's performance. Trust ShopJimmy.com for all your appliance part needs and experience the convenience of quality components at your fingertips.
Known Models
| Brand | Models | Versions |
|---|---|---|
| GE | 5TW4307SW0WS | |
| GTW220ACK1WW | ||
| GTW220ACK2WW | ||
| GTW220ACK3WW | ||
| GTW220ACK4WW | ||
| GTW220ACK5WW | ||
| GTW220ACK6WW | ||
| GTW220ACK7WW | ||
| GTW325ASW0WW | ||
| GTW330ASK0WW | ||
| GTW330ASK1WW | ||
| GTW330ASK2WW | ||
| GTW330ASK3WW | ||
| GTW330ASK4WW | ||
| GTW335ASN0WW | ||
| GTW335ASN1WW | ||
| GTW335ASN2WW | ||
| GTW460ASJ7WW | ||
| GTW460ASJ8WW | ||
| GTW460ASJAWW | ||
| GTW465ASN0WW | ||
| GTW465ASN1WW | ||
| GTW465ASN2WW | ||
| GTW480ASW1WB | ||
| GTW485ASJ4WS | ||
| GTW485ASJ5WS | ||
| GTW490ACJ4WS | ||
| GTW490ACJ4WW | ||
| GTW490ACJ5WS | ||
| GTW490ACJ5WW | ||
| GTW490ACJ6WS | ||
| GTW490ACJ6WW | ||
| GTW500ASN0WS | ||
| GTW500ASN1WS | ||
| GTW500ASN6WS | ||
| GTW525ACP0WB | ||
| GTW538ASW0WS | ||
| GTW540ASP0WS | ||
| GTW540ASP1WS | ||
| GTW680BPL0DG | ||
| GTW680BPL1DG | ||
| GTW680BPL2DG | ||
| GTW680BSJ0WS | ||
| GTW680BSJ1WS | ||
| GTW680BSJ2WS | ||
| GTW680BSJ3WS | ||
| GTW680BSJ4WS | ||
| GTW680BSJ5WS | ||
| GTW680BSJ6WS | ||
| GTW680BSJ7WS | ||
| GTW685BPL0DG | ||
| GTW685BPL1DG | ||
| GTW685BSL0WS | ||
| GTW685BSL1WS | ||
| GTW685BSL2WS | ||
| GTW685BSL5WS | ||
| GTW720BPN0DG | ||
| GTW720BPN1DG | ||
| GTW720BSN0WS | ||
| GTW720BSN1WS | ||
| GTW725BPN0DG | ||
| GTW725BPN1DG | ||
| GTW725BSN0WS | ||
| GTW725BSN1WS | ||
| GTW750CPL0DG | ||
| GTW750CPL1DG | ||
| GTW750CSL0DG | ||
| GTW750CSL0WS | ||
| GTW750CSL1WS | ||
| GTW755CPM0DG | ||
| GTW755CPM1DG | ||
| GTW755CSM0WS | ||
| GTW755CSM1WS | ||
| GTW840CPN0DG | ||
| GTW840CPN1DG | ||
| GTW840CSN0WS | ||
| GTW840CSN1WS | ||
| GTW845CPN0DG | ||
| GTW845CPN1DG | ||
| GTW845CSN0WS | ||
| GTW845CSN1WS | ||
| HTW200ASK0WW | ||
| HTW200ASK1WW | ||
| HTW200ASK2WW | ||
| HTW200ASK3WW | ||
| HTW200ASK4WW | ||
| HTW240ASK0WS | ||
| HTW240ASK1WS | ||
| HTW240ASK2WS | ||
| HTW240ASK3WS | ||
| HTW240ASK4WS | ||
| HTW240ASK5WS | ||
| HTW240ASK6WS | ||
| NTW3811ST0WW | ||
| XTW4214ST0WS | ||
| YTW4514PN0DG | ||
| YTW4514PN1DG | ||
| YTW4514SN0WS | ||
| YTW4514SN1WS | ||
| YTW4514SN2WS |