---55.40T03.C17
IMPORTANT: Horizontal lines on the screen are virtually NEVER caused by a bad T-con board. Horizontal lines indicate a defective LCD panel (screen).---
Samsung BN81-02372A (T370HW02) T-Con Board for LN40B650T1FUZA
Known Models
| Brand | Models | Versions |
|---|---|---|
| Samsung | LE40B650T2WXXC | SQ01, SQ04, AA02, 0003, 0002, AA03 |
| LE40B650T2WXXH | AA03, AA02, 0002, 0003 | |
| LE40B650T2WXXN | 0002, AA02, AA03, 0003 | |
| LE40B650T2WXXU | AA02, SQ01, 0003, AA03, 0002 | |
| LE40B650T2WXZG | AA02, AA03, 0003, 0002 | |
| LE40B651T3PXXN | AA04 | |
| LE40B651T3WXXC | SQ01, AA03, SQ04, 0003, 0002 | |
| LE40B651T3WXXH | AA03, AA02, 0002, 0003 | |
| LE40B651T3WXXN | AA03, 0002, 0003, AA02 | |
| LE40B651T3WXXU | AA03, 0002, 0003 | |
| LE40B651T3WXZG | 0002, AA03, AA02, 0003 | |
| LE40B652T4PXXN | AA04 | |
| LE40B652T4WXBT | AA01, 0004, 0001 | |
| LE40B652T4WXRU | AA01, 0004, 0001 | |
| LE40B652T4WXUA | AA01, 0004, 0001 | |
| LE40B652T4WXXC | AA01, 0004, 0001 | |
| LE40B652T4WXXH | 0004, AA01, 0001 | |
| LE40B652T4WXXN | AA01, 0004, 0001 | |
| LE40B652T4WXXU | AA01, AA04, 0001, 0004 | |
| LE40B652T4WXZG | AA01, 0004, 0001 | |
| LE40B653T5WXBT | 0004, 0001, AA01 | |
| LE40B653T5WXCS | 0004, 0001, AA01 | |
| LE40B653T5WXRU | 0004, 0001, AA01 | |
| LE40B653T5WXUA | 0004, 0001, AA01 | |
| LE40B653T5WXXC | 0004, 0001, AA01 | |
| LE40B653T5WXXH | 0004, 0001, AA01 | |
| LE40B653T5WXXN | 0004, 0001, AA01 | |
| LE40B653T5WXXU | 0004, 0001 | |
| LE40B653T5WXZG | 0004, 0001, AA01 | |
| LE40B655T2WXXE | 0004, 0002, AA02 | |
| LE40B656T3WXXE | 0004, 0002, AA02 | |
| LE40B657T4WXXE | 0004, 0001, AA01, AA04 | |
| LE40B658T5WXXE | 0004, 0001, AA01 | |
| LE40B679T2SXZG | 0002, SQ01, AA02 | |
| LN40B650T1FUZA |