Discover the Whirlpool Range W11047722 9" Surface Element, a reliable and efficient replacement part for your Whirlpool range. Designed to ensure optimal performance, this surface element is perfect for restoring your appliance to its original functionality. Whether you're a home cook or a professional chef, this high-quality part is essential for consistent cooking results.
Specifications:
- Manufacturer: Whirlpool
- Part Number: W11047722
- Condition: Like New
- Weight: 1.5 lbs
- Shipping Dimensions: 11.5 x 2.13 x 13.5 inches
- Warranty: 180-Day Warranty
This surface element is compatible with several Whirlpool models, ensuring a perfect fit and seamless integration into your kitchen setup. Trust ShopJimmy.com to provide you with the best replacement parts to keep your appliances running smoothly.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Whirlpool | 4KAER7685EW0 | |
| 4KAER7685EW1 | ||
| 4KMER7685ES0 | ||
| 4KMER7685ES1 | ||
| 4KMER7685EW0 | ||
| 4KMER7685EW1 | ||
| 4KWFE7685ES0 | ||
| 4KWFE7685ES1 | ||
| 4KWFE7685EW0 | ||
| 4KWFE7685EW1 | ||
| AEC6540KFB00 | ||
| AEC6540KFB01 | ||
| AER5822VAB0 | ||
| AER5822VAD0 | ||
| AER5822VAS0 | ||
| AER5822VAW0 | ||
| AER5822VCB0 | ||
| AER5822VCS0 | ||
| AER5822VCW0 | ||
| AER5830VAB0 | ||
| AER5830VAB1 | ||
| AER5830VAD0 | ||
| AER5830VAD1 | ||
| AER5830VAS0 | ||
| AER5830VAS1 | ||
| AER5830VAW0 | ||
| AER5830VAW1 | ||
| AER5844VAB0 | ||
| AER5844VAB1 | ||
| AER5844VAD0 | ||
| AER5844VAS0 | ||
| AER5844VAS1 | ||
| AER5844VAW0 | ||
| AER5844VAW1 | ||
| AER5844VCB0 | ||
| AER5844VCB1 | ||
| AER5844VCB2 | ||
| AER5844VCS0 | ||
| AER5844VCS1 | ||
| AER5844VCS2 | ||
| AER5844VCW0 | ||
| AER5844VCW1 | ||
| AER5844VCW2 | ||
| AER6011VAB0 | ||
| AER6011VAS0 | ||
| AER6011VAW0 | ||
| G7CE3034XB00 | ||
| G7CE3034XC00 | ||
| G7CE3034XP00 | ||
| G7CE3034XS00 | ||
| G7CE3055XB00 | ||
| G7CE3055XS00 | ||
| GGE388LXB00 | ||
| GGE388LXB01 | ||
| GGE388LXB02 | ||
| GGE388LXB03 | ||
| GGE388LXB04 | ||
| GGE388LXQ00 | ||
| GGE388LXQ01 | ||
| GGE388LXQ02 | ||
| GGE388LXQ03 | ||
| GGE388LXQ04 | ||
| GGE388LXS00 | ||
| GGE388LXS01 | ||
| GGE388LXS02 | ||
| GGE388LXS03 | ||
| GGE388LXS04 | ||
| GR438LXRQ0 | ||
| GR438LXRQ1 | ||
| GR438LXRQ2 | ||
| ICR444DB00 | ||
| ICR444DB01 | ||
| IEL730CS0 | ||
| IEL730CS1 | ||
| IEL730CS2 | ||
| IES426AS1 | ||
| IES505DS0 | ||
| IES900DS00 | ||
| IES900DS01 | ||
| IES900DS02 | ||
| IES900DS03 | ||
| IES900DS04 | ||
| ISE630WS01 | ||
| MER4800PZ0 | ||
| RF262LXSB2 | ||
| RF265LXTB1 | ||
| RF368LXKV0 | ||
| RF390LXKT0 | ||
| SES380MS0 | ||
| WFE320M0JS0 | ||
| WFE505W0JS0 | ||
| WFE505W0JZ0 | ||
| WFE515S0EB1 | ||
| WFE515S0ED1 | ||
| WFE515S0ES1 | ||
| WFE515S0ET1 | ||
| WFE515S0EW1 | ||
| WFE515S0JB0 | ||
| WFE525S0JB0 | ||
| WFE525S0JZ0 |