Key Specifications:
- Brand: Whirlpool
- Condition: Like New
- Shipping Weight: 2 lbs
- Shipping Dimensions: 12 x 4 x 2 inches
- Compatible Models: ISE630WS01, ISE630VS11, ISE630WS00, RY160LXTQ1, RY160LXTS0, RY160LXTQ02, RY160LXTB1, RY160LXTQ0, RY160LXTS03, RY160LXTB02, RY160LXTQ2, RY160LXTS3, RY160LXTB0, RY160LXTB2, RS160LXTQ1, MES5752BAW16, MES5752BAS17, MES5752BAB15, MES5752BAB, MES5552BAB16, RS160LXTB1, MES5752BAW, MES5752BAS, RS160LXTS0, MES5752BAW15, RS160LXTQ0, MES5752BAS16, MES5752BAB16, MES5552BAW16, RS160LXTB0, MES5552BAB, RS160LXTS1, MES5552BAW, WDE151LVQ01, WDE350LVQ01, WDE350LVS02, WDE150LVS01, WDE150LVT01C, WDE350LVB02, YISE630WS01, WDE150LVB01, WDE350LVT01, YISE630VS11, WDE350LVQ02, WDE350LVS01, WDE150LVQ0, WDE350LVQ0, WDE350LVB01, WDE150LVT01, YISE630WS00, WDE150LVS0, WDE150LVB0, WDE150LVT0, WDE350LVS0, WDE350LVB0, WDE150LVQ01, YISE630VS12, 40142333, 60142332
Ideal for both DIY enthusiasts and professional technicians, this control board is perfect for those aiming to boost the efficiency and lifespan of their Whirlpool ranges. Shop with confidence at ShopJimmy.com, where you can find authentic appliance parts that promise quality and ease of installation. Choose the Whirlpool W10343470-Black Range Control Board to keep your appliance running at peak performance.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Whirlpool | 40142333 | |
| 60142332 | ||
| ISE630VS11 | ||
| ISE630WS00 | ||
| ISE630WS01 | ||
| MES5552BAB | ||
| MES5552BAB16 | ||
| MES5552BAW | ||
| MES5552BAW16 | ||
| MES5752BAB | ||
| MES5752BAB15 | ||
| MES5752BAB16 | ||
| MES5752BAS | ||
| MES5752BAS16 | ||
| MES5752BAS17 | ||
| MES5752BAW | ||
| MES5752BAW15 | ||
| MES5752BAW16 | ||
| RS160LXTB0 | ||
| RS160LXTB1 | ||
| RS160LXTQ0 | ||
| RS160LXTQ1 | ||
| RS160LXTS0 | ||
| RS160LXTS1 | ||
| RY160LXTB0 | ||
| RY160LXTB1 | ||
| RY160LXTB02 | ||
| RY160LXTB2 | ||
| RY160LXTQ0 | ||
| RY160LXTQ1 | ||
| RY160LXTQ02 | ||
| RY160LXTQ2 | ||
| RY160LXTS0 | ||
| RY160LXTS03 | ||
| RY160LXTS3 | ||
| WDE150LVB0 | ||
| WDE150LVB01 | ||
| WDE150LVQ0 | ||
| WDE150LVQ01 | ||
| WDE150LVS0 | ||
| WDE150LVS01 | ||
| WDE150LVT0 | ||
| WDE150LVT01 | ||
| WDE150LVT01C | ||
| WDE151LVQ01 | ||
| WDE350LVB0 | ||
| WDE350LVB01 | ||
| WDE350LVB02 | ||
| WDE350LVQ0 | ||
| WDE350LVQ01 | ||
| WDE350LVQ02 | ||
| WDE350LVS0 | ||
| WDE350LVS01 | ||
| WDE350LVS02 | ||
| WDE350LVT01 | ||
| YISE630VS11 | ||
| YISE630VS12 | ||
| YISE630WS00 | ||
| YISE630WS01 |