Specifications:
- Part Number: W11367326
- Manufacturer: Whirlpool
- Condition: Like New
- Shipping Weight: 2 lbs
- Shipping Dimensions: 19 x 13 x 1 inches
Compatible Models:
- Whirlpool Electric Range YWFC150M0EB4 (30 inches, Black, 2021)
- Whirlpool Electric Range YWFC150M0EW4 (30 inches, White, 2021)
- Whirlpool Electric Range ACR4303MFW2 (30 inches, White, 2021)
- Whirlpool Electric Range ACR4303MFW0 (99 inches, White, 2021)
- Whirlpool Electric Range ACR4303MFS3 (90 inches, Stainless Steel, 2020)
- Whirlpool Electric Range ACR4303MFS1 (30 inches, Stainless Steel, 2021)
- Whirlpool Electric Range ACR4303MFW3 (30 inches, White, 2021)
- Whirlpool Electric Oven ACR4303MFW1 (30 inches, White, 2021)
- Whirlpool Electric Oven ACR4303MFS2 (30 inches, Stainless Steel, 2021)
- Whirlpool Electric Range ACR4303MFS0 (99 inches, Stainless Steel, 2021)
- Electric Oven WFE505W0HW1 (99 inches, White, 2021)
- Whirlpool Electric Range WFE505W0JZ0 (30 inches, Black Stainless Steel, 2020)
- Whirlpool Electric Oven WFE320M0JS0 (30 inches, Stainless Steel, 2021)
- Whirlpool Electric Oven WFE505W0JS0 (30 inches, Stainless Steel, 2021)
- Whirlpool Electric Range - WFC150M0JW0 (24 inches, White, 2021)
At ShopJimmy.com, we ensure that every part we offer meets the highest standards of quality and compatibility. Upgrade your Whirlpool range with confidence, knowing that our parts will help maintain the performance and reliability you expect from your appliances.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Whirlpool | 4KAER5500AW1 | |
| 4KMER7600AW0 | ||
| 4KMER7600AW1 | ||
| 4KMER7600AW3 | ||
| ACR4203MNB0 | ||
| ACR4203MNS0 | ||
| ACR4203MNW0 | ||
| ACR4303MEB0 | ||
| ACR4303MES0 | ||
| ACR4303MEW0 | ||
| ACR4303MFB0 | ||
| ACR4303MFB1 | ||
| ACR4303MFB2 | ||
| ACR4303MFB3 | ||
| ACR4303MFB4 | ||
| ACR4303MFB5 | ||
| ACR4303MFB7 | ||
| ACR4303MFB8 | ||
| ACR4303MFS0 | ||
| ACR4303MFS1 | ||
| ACR4303MFS2 | ||
| ACR4303MFS3 | ||
| ACR4303MFS4 | ||
| ACR4303MFS5 | ||
| ACR4303MFS7 | ||
| ACR4303MFW0 | ||
| ACR4303MFW1 | ||
| ACR4303MFW2 | ||
| ACR4303MFW3 | ||
| ACR4303MFW4 | ||
| ACR4303MFW5 | ||
| ACR4303MFW7 | ||
| ACR4303MFW8 | ||
| ACR4303MMS0 | ||
| ACR4303MMS2 | ||
| AER5330BAB0 | ||
| AER5330BAS0 | ||
| AER5330BAW0 | ||
| AER6303MFB0 | ||
| AER6303MFB1 | ||
| AER6303MFB2 | ||
| AER6303MFB3 | ||
| AER6303MFB5 | ||
| AER6303MFB6 | ||
| AER6303MFS0 | ||
| AER6303MFS1 | ||
| AER6303MFS2 | ||
| AER6303MFS3 | ||
| AER6303MFS5 | ||
| AER6303MFW0 | ||
| AER6303MFW1 | ||
| AER6303MFW2 | ||
| AER6303MFW3 | ||
| AER6303MFW5 | ||
| AER6303MFW6 | ||
| AER6303MMS0 | ||
| AER6303MMS1 | ||
| AGR6303MFB0 | ||
| AGR6303MFS0 | ||
| AGR6303MFW0 | ||
| IES350XW2 | ||
| IES350XW3 | ||
| IES350XW4 | ||
| IES350XW5 | ||
| IES360GW0 | ||
| MER4600LS0 | ||
| MER4600LS2 | ||
| MER4600LS3 | ||
| MER4800PZ0 | ||
| MER4800PZ1 | ||
| MFES4030RB0 | ||
| MFES4030RS0 | ||
| MFES4030RW0 | ||
| MFGS4030RB0 | ||
| MFGS4030RS0 | ||
| MFGS4030RW0 | ||
| WFC150M0EW0 | ||
| WFC150M0EW2 | ||
| WFC150M0EW4 | ||
| WFC150M0JW0 | ||
| WFC150M0JW1 | ||
| WFC150M0JW3 | ||
| WFE320M0JB1 | ||
| WFE320M0JS0 | ||
| WFE505W0HB5 | ||
| WFE505W0HW1 | ||
| WFE505W0HW3 | ||
| WFE505W0HW5 | ||
| WFE505W0JS0 | ||
| WFE505W0JS3 | ||
| WFE505W0JZ0 | ||
| WFES3030RW0 | ||
| YACR4303MFW9 | ||
| YAER6303MFS0 | ||
| YAER6303MFW1 | ||
| YAER6303MFW3 | ||
| YAER6303MFW5 | ||
| YIES350XW3 | ||
| YWFC150M0EB4 | ||
| YWFC150M0EW4 |