Specifications:
- Manufacturer: Whirlpool
- Part Number: WP2180226
- Condition: Like New
- Dimensions: 12x10x3 inches
- Shipping Weight: 1 lb
Compatible with a variety of Whirlpool refrigerator models, this control bracket helps maintain the efficiency and functionality of your appliance. Whether you're replacing a worn-out part or upgrading your refrigerator's components, this bracket is engineered to meet the highest standards of quality and performance.
Shop with confidence at ShopJimmy.com, where we provide only the best parts to keep your appliances running smoothly. Enhance the longevity and reliability of your Whirlpool refrigerator with the WP2180226 Control Bracket today!
Known Models
| Brand | Models | Versions |
|---|---|---|
| Whirlpool | 3XART705G00 | |
| 3XART710GW00 | ||
| 3XART710GW01 | ||
| 3XART710GW02 | ||
| 3XES0FHGKS01 | ||
| 3XES0FHQKB01 | ||
| 3XES0FHQKQ00 | ||
| 4KSRS25QFW00 | ||
| 4KSRS27QFW01 | ||
| 4YED22PQFW00 | ||
| 4YED25DQFN01 | ||
| 4YED25PQFN01 | ||
| 5VGS3SHGKQ03 | ||
| 6ED2FHGXSQ00 | ||
| 6GD25DCXHS01 | ||
| 6GS2SHQXRQ00 | ||
| 7ED22PQXFW01 | ||
| 7ED25DQXFW00 | ||
| 7GD25DFXFW01 | ||
| 7GD27DFXFT01 | ||
| 7GS6SHAXKT02 | ||
| 7TS22AQXGW00 | ||
| 10650022003 | ||
| 10650027003 | ||
| 10653254200 | ||
| 10653254201 | ||
| 10653254202 | ||
| 10658913802 | ||
| ED2CHQXVQ03 | ||
| ED2GVEXVD01 | ||
| ED2NTGXLQ01 | ||
| ED2NTGXLQ02 | ||
| ED2NTGXLT01 | ||
| ED2NTGXLT02 | ||
| ED5GTNXMQ00 | ||
| ED5LHGXNT00 | ||
| ED5LVAXVQ01 | ||
| ED5NTGXLQ00 | ||
| ED5NTGXLT00 | ||
| ED5SHAXMT10 | ||
| ED5SHEXMB10 | ||
| ED5SHEXML10 | ||
| ED5SHEXMQ10 | ||
| ED5SHEXMT10 | ||
| ED5THAXMS10 | ||
| ED22GWXFN00 | ||
| ED22GWXFN01 | ||
| ED22GWXFN02 | ||
| ED22GWXFN03 | ||
| ED22GWXFN04 | ||
| ED22GWXFN05 | ||
| ED22GWXFT04 | ||
| ED22GWXFT05 | ||
| ED22GWXFW00 | ||
| ED22GWXFW01 | ||
| ED22GWXFW02 | ||
| ED22GWXFW03 | ||
| ED22GWXFW04 | ||
| ED22GWXFW05 | ||
| ED22TEXHN00 | ||
| ED22TEXHN01 | ||
| ED22TEXHN02 | ||
| ED22TEXHN03 | ||
| ED22TEXHN04 | ||
| ED22TEXHT02 | ||
| ED22TEXHT03 | ||
| ED22TEXHT04 | ||
| ED22TEXHW00 | ||
| ED22TEXHW01 | ||
| ED22TEXHW02 | ||
| ED22TEXHW03 | ||
| ED22TEXHW04 | ||
| ED25GWXFW00 | ||
| ED25GWXFW01 | ||
| ED25TEXHN00 | ||
| ED25TEXHN01 | ||
| ED25TEXHN02 | ||
| ED25TEXHN03 | ||
| ED25TEXHT02 | ||
| ED25TEXHT03 | ||
| ED25TEXHW00 | ||
| ED25TEXHW01 | ||
| ED25TEXHW02 | ||
| ED25TEXHW03 | ||
| GD22DFXFT0 | ||
| OEM2GD27DIXHB01 | ||
| OEM2GD27DIXHS01 | ||
| OEM2GD27DIXHT01 | ||
| OEM2GD27DIXHW01 | ||
| OEM3GD27DIXHB01 | ||
| OEM3GD27DIXHS01 | ||
| OEM3GD27DIXHT01 | ||
| OEM3GD27DIXHW01 | ||
| OEM4GD27DIXHB01 | ||
| OEM4GD27DIXHS01 | ||
| OEM4GD27DIXHT01 | ||
| OEM4GD27DIXHW01 | ||
| OEMED25RFXFW03 | ||
| RS25AEXLQ00 | ||
| RS25AFXMQ00 |