Specifications:
- Manufacturer Part Number: WPW10292715
- Part Number: W10292715
- Condition: Like New
- Compatible Brands: Whirlpool, Kenmore, Inglis
- Compatible Models: Includes models such as Kenmore 10651149112, Whirlpool 7GSC22C6XY01, Whirlpool GSS30C6EYF03, and many more.
This inverter power box is specifically engineered to fit a wide range of refrigerator models, ensuring a seamless fit and easy installation. Whether you're a DIY enthusiast or a professional technician, you'll appreciate the straightforward integration of this part into your existing system.
At ShopJimmy.com, we pride ourselves on offering high-quality appliance parts that bring reliability and peace of mind to our customers. Trust ShopJimmy.com for all your appliance part needs, and keep your refrigerator running smoothly with the Whirlpool WPW10292715 Refrigerator Inverter Power Box.
Known Models
| Brand | Models | Versions |
|---|---|---|
| Inglis | ISC23CDEXB00 | |
| ISC23CDEXB01 | ||
| ISC23CDEXY00 | ||
| ISC23CDEXY01 | ||
| ISC23CDEXY02 | ||
| ISC23CNEXW00 | ||
| ISC23CNEXW01 | ||
| ISC23CNEXY00 | ||
| ISC23CNEXY01 | ||
| ISC23CNEXY02 | ||
| Kenmore | 10651149112 | |
| Whirlpool | 7GSC22C6XY01 | |
| 7KSC24C8EY00 | ||
| 7KSF26C6YY00 | ||
| BRS70HEANA00 | ||
| BRS70HRANA00 | ||
| BRS70HRBNA00 | ||
| BRS75ARANA00 | ||
| BRS75BRANA00 | ||
| BRS80ARANA00 | ||
| BRS80ARANA01 | ||
| BRS80ARANA02 | ||
| GSC25C4EYB00 | ||
| GSC25C4EYB01 | ||
| GSC25C4EYB02 | ||
| GSC25C4EYW00 | ||
| GSC25C4EYW01 | ||
| GSC25C4EYW02 | ||
| GSC25C4EYY00 | ||
| GSC25C4EYY01 | ||
| GSC25C4EYY02 | ||
| GSC25C4EYY03 | ||
| GSC25C5EYB00 | ||
| GSC25C5EYB01 | ||
| GSC25C5EYB02 | ||
| GSC25C5EYW00 | ||
| GSC25C5EYW01 | ||
| GSC25C5EYW02 | ||
| GSC25C5EYY00 | ||
| GSC25C5EYY01 | ||
| GSC25C5EYY02 | ||
| GSC25C5EYY03 | ||
| GSC25C6EYB00 | ||
| GSC25C6EYB01 | ||
| GSC25C6EYW00 | ||
| GSC25C6EYW01 | ||
| GSC25C6EYY00 | ||
| GSC25C6EYY01 | ||
| GSC25C6EYY02 | ||
| GSC25C6EYY03 | ||
| GSS26C4XXA00 | ||
| GSS26C4XXA03 | ||
| GSS26C4XXB00 | ||
| GSS26C4XXB03 | ||
| GSS26C4XXW00 | ||
| GSS26C4XXW03 | ||
| GSS26C4XXY00 | ||
| GSS26C4XXY03 | ||
| GSS26C5XXA00 | ||
| GSS26C5XXA02 | ||
| GSS26C5XXA03 | ||
| GSS26C5XXB00 | ||
| GSS26C5XXB02 | ||
| GSS26C5XXB03 | ||
| GSS26C5XXW00 | ||
| GSS26C5XXW02 | ||
| GSS26C5XXW03 | ||
| GSS26C5XXY00 | ||
| GSS26C5XXY02 | ||
| GSS26C5XXY03 | ||
| GSS26C5XXY04 | ||
| GSS30C6EYB00 | ||
| GSS30C6EYB02 | ||
| GSS30C6EYB03 | ||
| GSS30C6EYF00 | ||
| GSS30C6EYF02 | ||
| GSS30C6EYF03 | ||
| GSS30C6EYW00 | ||
| GSS30C6EYW02 | ||
| GSS30C6EYW03 | ||
| GSS30C6EYY00 | ||
| GSS30C6EYY01 | ||
| GSS30C6EYY02 | ||
| GSS30C6EYY03 | ||
| GSS30C7EYB00 | ||
| GSS30C7EYB02 | ||
| GSS30C7EYB03 | ||
| GSS30C7EYF00 | ||
| GSS30C7EYF02 | ||
| GSS30C7EYF03 | ||
| GSS30C7EYW00 | ||
| GSS30C7EYW02 | ||
| GSS30C7EYW03 | ||
| GSS30C7EYY00 | ||
| GSS30C7EYY01 | ||
| GSS30C7EYY02 | ||
| GSS30C7EYY03 | ||
| JSC24C8EAM00 | ||
| JSC24C8EAM01 | ||
| JSC24C8EAM02 |